ITEM | Nominal corss section ㎡ | No/Diameter of conductor mm | Max.Outer Diameter mm |
FL-127A | 0.5 | 16/0.20 | 2.6 |
FL-127B | 0.75 | 24/0.20 | 2.8 |
FL-127C | 1 | 32/0.2 | 3 |
FL-127D | 1.5 | 30/0.20 | 3.5 |
FL-127F | 2.5 | 50/0.25 | 4.2 |
FL-127G | 4 | 56/0.30 | 4.8 |
FL-127H | 6 | 84/0.3 | 6.3 |
FL-127I | 10 | 80/0.40 | 7.6 |
No.398 Xingyu Street,Linan,Hangzhou,Zhejiang,China
+86-571-63720878